FIND YOUR PERFECT FIT
We design and assemble our jewellery in-house, and we assemble each piece to specific sizing.
BRACELETS
Beads vary and depending on the beads, our bracelets are assembled as is to suit wrist size. On occasion, a 304 stainless steel spacer (disc, rondelle or sphere) is added to achieve the desired size. We design our bracelets based on the inner diameter of the bracelet.
|
Step 1: Measure your wrist (where you often wear your bracelets) with a tape measure; a long strip of paper, or string and ruler to find your wrist circumference. If using paper or string, use the ruler to measure the length of the length of paper or string. |
|
|
Step 2: Match your wrist circumference to the nearest number in the bracelet length charts below. |
Bracelet Size Charts
If you'd prefer to wear a snug bracelet, then use the Snug Fit chart and add 1.5cm.
For a Comfort Fit, then we recommend adding 3cm and referring to the Comfort Fit chart.
SNUG FIT CHART (plus 1/2" or 1.5cm)
| Wrist Measurement |
Inner Diameter |
Lesca Crystals Size |
| 5" / 12.5cm | 5.5" / 14cm | 14cm Extra Small (XS) |
| 5.2" / 13cm | 5.7" / 14.5cm | 14.5cm Extra Small (XS) |
| 5.4" / 13.5cm | 5.9" / 15cm | 15cm Small (S) |
| 5.6" / 14cm | 6.1" / 15.5cm | 15.5cm Small (S) |
| 5.8" / 14.5cm | 6.3" / 16cm | 16cm Medium (M) |
| 6" / 15cm | 6.5" / 16.5cm | 16.5cm Medium (M) |
| 6.2" / 15.5cm | 6.7" / 17cm | 17cm Medium (M) |
| 6.6" / 16.5cm | 7.1" / 18cm | 18cm Large (L) |
| 7" / 17.5cm | 7.5" / 19cm | 19cm Extra Large (XL) |
| 7.27" / 18.5cm | 7.87" / 20cm | 20cm (2X) |
| 7.76" / 19.5cm | 8.26" / 21cm | 21cm (3X) |
| 20.5cm | 22cm | 22cm (4X) |
COMFORT FIT CHART (plus 1" or 2.5cm)
| Wrist Measurement | Inner Diameter |
Lesca Crystals Size |
| 4.1" / 10.5cm | 5.3" / 13cm | *13cm Extra Extra Small (XS) |
| 4.5" / 11.5cm | 5.5" / 14cm | 14cm Extra Small (XS) |
| 4.7" / 11.9cm | 5.7" / 14.5cm | 14.5cm Extra Small (XS) |
| 4.9" / 12cm | 5.9" / 15cm | 15cm Small (S) |
| 5.1" / 12.5cm | 6.1" / 15.5cm | 15.5cm Small (S) |
| 5.3" / 13cm | 6.3" / 16cm | 16cm Medium (M) |
| 5.5" / 14cm | 6.5" / 16.5cm | 16.5cm Medium (M) |
| 5.7" / 14.5cm | 6.7" / 17cm | 17cm Medium (M) |
| 6.1" / 15.5cm | 7.1" / 18cm | 18cm Large (L) |
| 6.5" / 16.5cm | 7.5" / 19cm | 19cm Extra Large (XL) |
| 6.9" / 17.5cm | 7.87" / 20cm | *20cm Extra Extra Large (2X) |
| 7.3" / 18.5cm | 8.26" / 21cm | *21cm (3X) |
| 7.7" / 19.5cm | 22cm | *22cm (4X) |
| 8.1" / 20.5cm | 23cm | *23cm (5X) |
| 8.5" / 21.5cm | 24cm | *24cm (6X) |
* made to order
ANKLETS
So, what size anklet should you get? It depends on how big your ankle is.
Many anklets are adjustable which is helpful because it gives you peace of mind when you buy a new ankle bracelet—the last thing you want to do is spend money on a product that doesn’t fit.
If you'd prefer to wear a snug fit, then use the chart below and add 1/2 inch or 1.5cm. For a Comfort Fit, then we recommend adding up to 3cm to your ankle measurement.
To be extra clear, you’re looking for guidance, not absolute precision. This anklet size chart is based on the length of the actual anklet and not the size of your ankle. You’ll find other charts that are slightly different, and that’s fine.
| Ankle Measurement (circumference) | Size | Suits |
| 14cm / 5.5" | Extra Extra Small | Toddler |
| 15cm / | ||
| 15.2cm / 6" | Extra Extra Small | Child |
| 16cm | ||
| 17cm | ||
| 17.7cm / 7" | Extra Small | |
| 18cm | ||
| 19cm | Extra Small | |
| 20cm | Extra Small - Small | |
| 20.3cm / 8" | Small | |
| 21cm | Small | |
| 22cm | Small | |
| 22.8cm / 9" | Small | |
| 23cm | Small - Medium | |
| 24cm | Small - Medium | |
| 25cm | Small - Medium | |
| 25.4cm / 10" | Medium | |
| 26cm | Medium - Large | |
| 27cm | Medium - Large | |
| 28cm / 11" | Large | |
| 20cm | Large - Extra Large | |
| 30cm | Large - Extra Large | |
| 30.5cm / 12" | Extra Large | |
| 31cm | Extra Large | |
| 32cm | Extra Large |
NECKLACES
Lesca Crystals make our pendant strings in-house using waxed and UV resistant braided polyester in black, brown, tan and white. String pendants and necklaces are available in a fixed length, or adjustable length.
We also custom make a small rang of necklace chains in stainless steel and gold plated metals.
|
Step 1: Estimate the point where you would like to wear your necklace, use an existing necklace, a string or tape measure, to find the length. |
|
|
Step 2: Match your necklace length with the nearest number in the necklace length chart below. |
Necklace Sizing
| Length | Description | Suits | |
| 13" | 32cm | Child | |
| 34cm | |||
| 14" | 35cm | Child | |
| 36cm | Child | ||
| 15" | 38cm | Collar | |
| 16" | 41cm | Choker | |
| 18" | 45cm | Princess | |
| 20" | 51cm | Matinee | |
| 24" | 61cm | Matinee | |
| 29.9" | 75cm | Opera | |
| 30" | 76cm | Opera | |
| 31" | 80cm | Opera | |
| 35" | 90cm | Opera | |
| 39" | 100cm | ||
| 48" | 120cm | Rope / Lariat |